|
Product Details:
|
| Tire Design: | Bias, Radial | Size: | 400-10 |
|---|---|---|---|
| Packing: | Colorful Palastic Paper Or As Customer Demand | Diameter: | 10 Inch |
| Material: | Rubber | Color: | Black |
| Highlight: | Black rubber Motorcycle Tyres 400-10,Black rubber 10 inch dirt bike tire,10 inch dirt bike tire 400-10 |
||
tyre for motorcylcle tyres for motorcycles high quality motorcycle tyres 400-10
1. Competitive price with good quality
2. Popular new pattern and rich size for Motorcycle Tire
| Series | Size | Pattern | Weight(kg) |
| SHM--8 | 350-8 | SHM-008 | 1.6 |
| 400-8 | SHM-066 | 3.2 | |
| 400-8 | SHM-067 | 3.2 | |
| 400-8 | SHM-102 | 3.2 | |
| 400-8 | SHM-103 | 3.2 | |
| SHM--10 | 300-10 | SHM-001 | 2.1 |
| 300-10 | SHM-003 | 2.1 | |
| 300-10 | SHM-832 | 2.1 | |
| 300-10 | SHM-850 | 2.1 | |
| 300-10 | SHM-882 | 2.1 | |
| 350-10 | SHM-003 | 2.6 | |
| 350-10 | SHM-001 | 2.6 | |
| 350-10 | SHM-825 | 2.6 | |
| 350-10 | SHM-826 | 2.6 | |
| 350-10 | SHM-835 | 2.6 | |
| 350-10 | SHM-829 | 2.8 | |
| 350-10 | SHM-822 | 2.8 | |
| 350-10 | SHM-858 | 2.6 | |
| 350-10 | SHM-836 | 2.7 | |
| 350-10 | SHM-105 | 2.7 | |
| 350-10 | SHM-106 | 2.7 | |
| 80-90-10 | SHM-107 | 2.1 | |
| 90-90-10 | SHM-703 | 2.3 | |
| 90-90-10 | SHM-107 | 2.8 | |
| 90-90-10 | SHM-108 | 2.6 | |
| 100-90-10 | SHM-860 | 2.8 | |
| 100-90-10 | SHM-825 | 2.7 | |
| 100-90-10 | SHM-832 | 2.8 | |
| 100-90-10 | SHM-108 | 2.7 | |
| 110/90-10 | SHM-833 | 3.1 | |
| 120-90-10 | SHM-833 | 3.4 | |
| 120-90-10 | SHM-832 | 3.6 | |
| 120-90-10 | SHM-001 | 3.6 | |
| 130-90-10 | SHM-005 | 3.8 | |
| 130-90-10 | SHM-002 | 3.6 |
3.Excellent wear resistance and long useful life
4. Professional produce technical and advance equipment.
5.Free sample will be offered
6.We passed CCC, ISO9001, SONCAP etc
![]()
![]()
Specifications
1.China manufacturer of high quality Motorcycle Tire
2.Fast Delivery
3.Good Price
4.OEM Acepted
Contact Person: Ms. Nancy
Tel: 86-13969687527