|
Product Details:
|
| Sidewall: | Reinforced | Type: | With Tube & Flap |
|---|---|---|---|
| Tubetype: | Tubeless | Delivery: | Within 7 Working Days |
| Standard Rrim: | 8.5x20 | Loadindex: | 146/143 |
| Pattern: | Steer, Drive, All Position | Inflation Pressure: | 830 Kpa |
| Countryoforigin: | China | Material: | Natural And Synthetic Rubber |
| Tubeless: | True | Temperatureresistance: | Up To 80°C |
| Ply Rating: | 16PR | Beadtype: | Steel Wire Bead |
| Size: | 425/65R22.5 |
Advantage:
1.Lateral big pattern design providing good traction performance
2.Ultra deep pattern and wide ruuning surface providing better wear resistance and higher mileage
3.Special shoulder pattern design providing better heat dissipation
Features: Designed for vehicles with constant load and high-speed driving on good paved road for long-distance
Contact Person: Ms. Nancy
Tel: 86-13969687527